| SI. NO | BRANCH NAME | MICR CODE |
| 1 | Ringnod | 457886501 |
| 2 | Bajna | 457886502 |
| 3 | Kalukheda | 457886503 |
| 4 | Piploda | 457886504 |
| 5 | Sailana | 457886505 |
| 6 | Namli | 457886506 |
| 7 | A lot | 457886507 |
| 8 | Dhodhar | 457886508 |
| 9 | Raoti | 457886509 |
| 10 | Bilpank | 457886510 |
| 11 | Birmawal | 457886511 |
| 12 | Tal | 457886512 |
| 13 | Kharwakala | 457886513 |
| 14 | Badawda | 457886514 |
| 15 | Shivpur | 457886515 |
| 16 | Sukheda | 457886516 |
| 17 | Mandi Branch Jaora | 457886051 |
| 18 | Jaora | 457886052 |
| 19 | Jaora Extension Br. | 457886053 |
| 20 | Agri. Branch Ratlam | 457886001 |
| 21 | City Branch Ratlam | 457886002 |
| 22 | Banking Sec. Ratlam | 457886003 |
