ब्रांच कोड :-
| SI. NO | BRANCH NAME | BRANCH CODE |
| 1 | Head Office | 002 |
| 2 | A lot | 003 |
| 3 | Tal | 004 |
| 4 | Kharwakala | 005 |
| 5 | Mandi Branch Jaora | 006 |
| 6 | Ringnod | 007 |
| 7 | Badawda | 008 |
| 8 | Dhodhar | 009 |
| 9 | Kalukheda | 010 |
| 10 | Sukheda | 011 |
| 11 | Piploda | 012 |
| 12 | Agri. Branch Ratlam | 013 |
| 13 | Bilpank | 014 |
| 14 | Birmawal | 015 |
| 15 | Namli | 016 |
| 16 | Shivpur | 017 |
| 17 | Sailana | 018 |
| 18 | Bajna | 019 |
| 19 | Raoti | 020 |
| 20 | Banking Sec. Ratlam | 021 |
| 21 | City Branch Ratlam | 022 |
| 22 | Jaora | 023 |
| 23 | Jaora Extension Br. | 024 |
